CONCORDIA BERWYN DARTBALL TEAM 2011 - 2012 STATS
Includes games of: 1/31/2012
| PLAYER | GP | AB | HITS | AVG. | RBI's | R/S | 1 B | 2BS | 2 B | 3 B | HR | BB | DPR | OB | DP | K | K-05 | LMO3 | GWH |
| Ralph | 45 | 192 | 71 | 0.370 | 35 | 34 | 50 | 0 | 0 | 21 | 0 | 0 | 10 | 2 | 1 | 0 | 9 | 19 | 3 |
| Duane | 48 | 208 | 74 | 0.356 | 32 | 34 | 48 | 0 | 0 | 26 | 0 | 1 | 6 | 0 | 1 | 1 | 11 | 11 | 1 |
| Claude | 18 | 69 | 24 | 0.348 | 10 | 10 | 18 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 1 |
| Dave | 43 | 176 | 60 | 0.341 | 27 | 19 | 48 | 0 | 0 | 12 | 0 | 2 | 10 | 4 | 0 | 1 | 11 | 14 | 5 |
| Nate | 4 | 18 | 6 | 0.333 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael | 30 | 118 | 35 | 0.297 | 14 | 11 | 25 | 0 | 0 | 10 | 0 | 0 | 8 | 6 | 2 | 9 | 8 | 10 | 2 |
| Adam J. | 48 | 196 | 58 | 0.296 | 17 | 29 | 44 | 0 | 1 | 13 | 0 | 0 | 18 | 7 | 0 | 8 | 17 | 6 | 2 |
| Carlo | 42 | 180 | 51 | 0.283 | 21 | 25 | 36 | 0 | 0 | 15 | 0 | 0 | 15 | 8 | 1 | 16 | 16 | 8 | 3 |
| The LINE | | | | 0.281 | | | | | | | | | | | | | | | |
| Dan | 39 | 145 | 36 | 0.248 | 13 | 7 | 28 | 0 | 0 | 8 | 0 | 0 | 14 | 23 | 0 | 15 | 8 | 13 | 0 |
| Tom | 31 | 129 | 32 | 0.248 | 10 | 12 | 26 | 0 | 0 | 6 | 0 | 0 | 9 | 10 | 0 | 20 | 9 | 3 | 2 |
| Steve | 4 | 15 | 3 | 0.200 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 |
| Ben | 20 | 67 | 11 | 0.164 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 7 | 0 | 2 | 1 |
| Chuck | 34 | 126 | 20 | 0.159 | 6 | 5 | 17 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | 2 | 27 | 1 | 14 | 0 |
| Walter | 33 | 121 | 17 | 0.140 | 8 | 8 | 13 | 1 | 0 | 2 | 1 | 0 | 20 | 25 | 1 | 22 | 1 | 13 | 1 |
| Art | 5 | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Team | | 1774 | 498 | 0.281 | 199 | 199 | 369 | 1 | 1 | 126 | 1 | 3 | 129 | 123 | 8 | 135 | 95 | 121 | 22 |
Please use your browser's Back button to return . . .