CONCORDIA BERWYN DARTBALL TEAM 2008 - 2009 STATS
Includes games of: 11/18/2008
| PLAYER | GP | AB | HITS | AVG. | RBI's | R/S | 1 B | 2BS | 2 B | 3 B | HR | BB | DPR | OB | DP | K | LMO3 | GWH |
| JERRY | 24 | 104 | 42 | 0.404 | 16 | 19 | 27 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 10 | 3 | 6 |
| CLAUDE | 18 | 75 | 26 | 0.347 | 9 | 12 | 22 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 5 | 1 |
| DUANE | 27 | 110 | 38 | 0.345 | 23 | 16 | 23 | 0 | 0 | 15 | 0 | 2 | 7 | 0 | 0 | 7 | 6 | 4 |
| PATRICK | 26 | 107 | 30 | 0.280 | 20 | 7 | 18 | 1 | 0 | 11 | 0 | 0 | 11 | 6 | 0 | 21 | 11 | 0 |
| The LINE | | | | 0.255 | | | | | | | | | | | | | | |
| ADAM | 27 | 120 | 29 | 0.242 | 7 | 11 | 24 | 0 | 0 | 5 | 0 | 1 | 10 | 6 | 0 | 25 | 4 | 0 |
| CARL | 19 | 73 | 17 | 0.233 | 6 | 7 | 13 | 0 | 0 | 4 | 0 | 0 | 9 | 10 | 0 | 15 | 3 | 0 |
| CARLO | 24 | 101 | 23 | 0.228 | 4 | 9 | 22 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 0 | 20 | 4 | 0 |
| STEVE | 14 | 59 | 12 | 0.203 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 12 | 7 | 0 |
| ENRIQUE | 15 | 54 | 10 | 0.185 | 2 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 2 | 9 | 7 | 0 |
| MICHAEL | 19 | 72 | 11 | 0.153 | 5 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 13 | 13 | 0 | 13 | 5 | 1 |
| WALTER | 21 | 80 | 9 | 0.113 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 39 | 0 | 6 | 4 | 0 |
| CONRAD | 5 | 17 | 1 | 0.059 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 0 |
| Team | | 972 | 248 | 0.255 | 94 | 94 | 177 | 5 | 3 | 63 | 0 | 3 | 78 | 112 | 2 | 150 | 60 | 12 |
Please use your browser's Back button to return . . .